Algorithm:* | Sia |
Block Time *: | 624s |
Block Reward: | 45.0001 |
Block Reward24: | 45.0001 |
Exchange Rate: | 0 USD |
Exchang Rate 24: | 0 USD |
Market Cap: | $2,096,687 |
Volume: | 0 |
Supply: | 0 |
Website | https://docs.scpri.me/ , https://scpri.me/ |
Explorers | - |
Wallets | https://ledger.com |
Community | https://www.reddit.com/r/ScPrime , https://www.facebook.com/ScPrimeCloud/ , https://bitcointalk.org/index.php?topic=5064504 , https://discord.gg/scprime |
Source Code | https://gitlab.com/scpcorp |
Please be aware that the calculations provided are based on average or mean values. As a result, the final results you obtain may differ due to variations in the actual data. It is important to consider that real-world outcomes can fluctuate and may not always align with these mean-based calculations.
Per | Fees | Est Reward | Revenue ($) | Cost ($) | Profit ($) |
---|---|---|---|---|---|
Day | |||||
Week | |||||
Month | |||||
Year |
Name | Hashrate | Power | Noise | Algo |
---|---|---|---|---|
Innosilicon S11 SiaMaster | 4.3 TH/s | 1380W | 70db | Sia |
Bitmain Antminer A3 (815Gh) | 815 GH/s | 1275W | 76db | Sia |
Goldshell SC-BOX | 900 GH/s | 200W | 35db | Sia |