Algorithm:* | |
Block Time *: | s |
Block Reward: | |
Block Reward24: | |
Exchange Rate: | 0 USD |
Exchang Rate 24: | 0 USD |
Market Cap: | $0 |
Volume: | 0 |
Supply: | 0 |
Website | https://nekonium.github.io/ |
Explorers | http://nekonium.network/ , http://explorer.nekonium.org/home |
Wallets | - |
Community | https://twitter.com/NekoniumDev , https://discordapp.com/invite/C8mJg44 |
Source Code | https://github.com/nekonium |
Please be aware that the calculations provided are based on average or mean values. As a result, the final results you obtain may differ due to variations in the actual data. It is important to consider that real-world outcomes can fluctuate and may not always align with these mean-based calculations.
Per | Fees | Est Reward | Revenue ($) | Cost ($) | Profit ($) |
---|---|---|---|---|---|
Day | |||||
Week | |||||
Month | |||||
Year |