Â
Hush
(HUSH)
| Algorithm:* | Equihash |
| Block Time *: | 75s |
| Block Reward: | 1.40625 |
| Block Reward24: | 1.40625 |
| Exchange Rate: | 0 USD |
| Exchang Rate 24: | 0 USD |
| Market Cap: | $184,566 |
| Volume: | 0 |
| Supply: | 0 |
| Website | https://hush.is/ , https://hush.land/ |
| Explorers | https://explorer.hush.is/ |
| Wallets | https://ledger.com |
| Community | https://twitter.com/hushisprivacy , https://www.hush.is/tg/ , https://twitter.com/hushisprivacy |
| Source Code | https://git.hush.is/hush/hush3 |
Please be aware that the calculations provided are based on average or mean values. As a result, the final results you obtain may differ due to variations in the actual data. It is important to consider that real-world outcomes can fluctuate and may not always align with these mean-based calculations.
| Per | Fees | Est Reward | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|
| Day | |||||
| Week | |||||
| Month | |||||
| Year |
| Name | Hashrate | Power | Noise | Algo |
|---|---|---|---|---|
| Bitmain Antminer Z15 | 420 kH/s | 1510W | 72dB | Equihash |
| Bitmain Antminer Z15 Pro | 840 kH/s | 2560W | 75db | Equihash |