Â
ClassicBitcoin
(CBTC)
| Algorithm:* | |
| Block Time *: | s |
| Block Reward: | |
| Block Reward24: | |
| Exchange Rate: | 0 USD |
| Exchang Rate 24: | 0 USD |
| Market Cap: | $0 |
| Volume: | 0 |
| Supply: | 0 |
| Website | http://bitclassic.info/ |
| Explorers | - |
| Wallets | https://ledger.com |
| Community | https://twitter.com/bitclassic2 , https://www.facebook.com/2090741457809059 , https://t.me/classic_bitcoin , https://bitcointalk.org/index.php?topic=3095296.0 , https://discord.gg/YH9SxFY |
| Source Code | https://github.com/classicbitcoins |
Please be aware that the calculations provided are based on average or mean values. As a result, the final results you obtain may differ due to variations in the actual data. It is important to consider that real-world outcomes can fluctuate and may not always align with these mean-based calculations.
| Per | Fees | Est Reward | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|
| Day | |||||
| Week | |||||
| Month | |||||
| Year |