Â
Auroracoin
(AUR)
| Algorithm:* | Scrypt |
| Block Time *: | 61s |
| Block Reward: | 1.25 |
| Block Reward24: | 1.25 |
| Exchange Rate: | 0 USD |
| Exchang Rate 24: | 0 USD |
| Market Cap: | $0 |
| Volume: | 0 |
| Supply: | 0 |
Please be aware that the calculations provided are based on average or mean values. As a result, the final results you obtain may differ due to variations in the actual data. It is important to consider that real-world outcomes can fluctuate and may not always align with these mean-based calculations.
| Per | Fees | Est Reward | Revenue ($) | Cost ($) | Profit ($) |
|---|---|---|---|---|---|
| Day | |||||
| Week | |||||
| Month | |||||
| Year |