Prices are in USD.
Current Price | $240.35 |
Market Cap | $62,385,754,112 |
Market Cap Rank | #5 |
Total Volume | $5,139,888,640 |
High 24H | $139.82 |
Low 24H | $122.73 |
Price Change 24H | 16.99% |
Price Change Percentage 24H | 13.84% |
Market Cap Change 24H | $7,661,883,392.00 |
Market Cap Change Percentage 24H | 14.00% |
Circulating Supply | 447,221,408 sol |
Total Supply | 575,071,552 |
All Time High |
$259.96
-46.28%
November 6, 2021 |
All Time Low |
$0.50
May 11, 2020 - |
Website | - |
Explorers | - |
Wallets | - |
Community | - |
Source Code | https://github.com/MkwayCoin |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: info@miningwatchdog.com
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou