Prices are in USD.
Current Price | $0.0546 |
Market Cap | $469,846,656 |
Market Cap Rank | #163 |
Total Volume | $26,186,054 |
High 24H | $0.0471 |
Low 24H | $0.0429 |
Price Change 24H | 0.00% |
Price Change Percentage 24H | 8.93% |
Market Cap Change 24H | $36,505,672.00 |
Market Cap Change Percentage 24H | 8.42% |
Circulating Supply | 10,000,000,000 ankr |
Total Supply | 10,000,000,000 |
All Time High |
$0.21
-77.97%
April 16, 2021 |
All Time Low |
$0.0007
March 13, 2020 - |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: info@miningwatchdog.com
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou