Current Price | $0.0000 |
Market Cap | - |
Market Cap Rank | - |
Total Volume | - |
High 24H | - |
Low 24H | - |
Price Change 24H | - |
Price Change Percentage 24H | - |
Market Cap Change 24H | - |
Market Cap Change Percentage 24H | - |
Circulating Supply | - |
Total Supply | - |
All Time High | - |
All Time Low | - |
Website | https://fixedtradecoin.org/ |
Explorers | https://www.blockseek.io/fxtc , https://explorer.fixedtradecoin.org/ |
Wallets | https://ledger.com |
Community | https://twitter.com/FxTCoin , https://bitcointalk.org/index.php?topic=4426988 |
Source Code | https://github.com/fxtc/fxtc |
Name | Hashrate | Power | Noise | Algo |
---|---|---|---|---|
WhatsMiner M63S | 390 TH/s | 7215 W | 50 | SHA-256 |
Bitmain Antminer S21 Hydro | 335 TH/s | 5360W | 50db | SHA-256 |
WhatsMiner M66 | 280 TH/s | 5572W | 50db | SHA-256 |
MicroBT Whatsminer M53S | 260 TH/s | 6760W | 50db | SHA-256 |
Bitmain Antminer S19 XP Hyd (255Th) | 255 TH/s | 5304W | 50db | SHA-256 |
MicroBT Whatsminer M33S++ | 242 TH/s | 7260W | 40db | SHA-256 |
Antminer S21 Pro (234Th) | 234 TH/s | 3530 | 75db | SHA-256 |
Antminer T19 Pro Hyd (235Th) | 235 TH/s | 5170W | 30db | SHA-256 |
Bitmain Antminer S19 Pro+ Hyd (198Th) | 198 TH/s | 5445W | 50db | SHA-256 |
Antminer S21 (200Th) | 200 TH/s | 3550W | 75db | SHA-256 |
Antminer T21 (190Th) | 190 TH/s | 3610W | 75db | SHA-256 |
WhatsMiner M60S | 186 TH/s | 3441W. | 75db | SHA-256 |
Bitmain Antminer S19 Pro Hyd (177Th) | 177 TH/s | 5221W | 50db | SHA-256 |
WhatsMiner M60 | 172 TH/s | 3422W | 75 | SHA-256 |
Bitmain Antminer S19 XP (140Th) | 140 TH/s | 3010W | 75db | SHA-256 |
Bitmain Antminer S19k Pro (136Th) | 136 TH/s | 3264W | 75db | SHA-256 |
Hummer Miner H10 | 135 TH/s | 3450W | 75db | SHA-256 |
Canaan Avalon Made A1366 | 130 TH/s | 3250W | 75db | SHA-256 |
Bitmain Antminer S19j Pro+ (120Th) | 122 TH/s | 3300W | 75db | SHA-256 |
MicroBT Whatsminer M30S++ | 112 TH/s | 3472W | 75db | SHA-256 |
Antminer S19 Pro (110Th) | 110 Th/s | 3250W | 75db | SHA-256 |
MICROBT WHATSMINER M30S++ (110TH/S) | 110 TH/s | 3410W | 75db | SHA-256 |
Canaan Avalon Made A1346 | 110 TH/s | 3300W | 75db | SHA-256 |
iPollo B2 | 110 TH/s | 3250W | 75db | SHA-256 |
MICROBT WHATSMINER M30S++ (108TH/S) | 108 TH/s | 3348W | 75db | SHA-256 |
MicroBT Whatsminer M30S+ | 100 Th/s | 3400W | 75db | SHA-256 |
Bitmain Antminer S19j Pro (100Th) | 100 TH/s | June 2021 | 75db | SHA-256 |
Bitmain Antminer S19 (95Th) | 95 TH/s | 3250W | 75db | SHA-256 |
BITMAIN ANTMINER S19J (90 TH/S) | 90 TH/s | 3250W | 75db | SHA-256 |
MicroBT Whatsminer M30s | 86 TH/s | 3268W | 72db | SHA-256 |
Bitmain Antminer T19 (84Th) | 84 TH/s | 3150W | 75db | SHA-256 |
iPollo B1 | 85 TH/s | 3400W | 75db | SHA-256 |
Canaan AvalonMiner 1166 Pro | 81 TH/s | 3276W | 75db | SHA-256 |
Bitmain Antminer S17+ 76Th | 76 TH/s | 2920W | 75db | SHA-256 |
Bitmain Antminer S17+ (73Th) | 73 TH/s | 2920W | 75db | SHA-256 |
Bitmain Antminer S17+ 70TH | 70 TH/s | 2800W | 75db | SHA-256 |
MicroBT Whatsminer M31s | 70 TH/s | 3220W | 75db | SHA-256 |
MicroBT Whatsminer M32 68T | 68 TH/s | 3312W | 75db | SHA-256 |
MicroBt Whatsminer M20s (64Th/s) | 68 TH/s | 3360W | 75db | SHA-256 |
Innosilicon T3+Pro 67T | 67 TH/s | 3300W | 75db | SHA-256 |
CHEETAH MINER F5+ 66T | 66 TH/s | 2838W | 75db | SHA-256 |
Bitmain Antminer S17e (64Th) | 64 TH/s | 2880W | 80db | SHA-256 |
Bitmain Antminer T17+ (64Th) | 64 TH/s | 3200W | 75db | SHA-256 |
ASICminer 8 Nano S 58Th | 58 TH/s | 2500W | 47db | SHA-256 |
Innosilicon T3+ 57T | 57 Th/s | 3300W | 75db | SHA-256 |
MicroBt Whatsminer M21s (56Th/s) | 56 TH/s | 3360W | 75db | SHA-256 |
Bitmain Antminer S17 (56Th) | 56 TH/s | 2520 W | 82 db | SHA-256 |
MicroBt Whatsminer M10s | 55 TH/s | 3500W | 75db | SHA-256 |
Bitmain Antminer S17 (53Th) | 53 TH/s | 2385 W | 82 db | SHA-256 |
Bitmain Antminer S17 Pro (53Th) | 53 TH/s | 2094 W | 82 db | SHA-256 |
Bitmain Antminer T17e (53Th) | 53 TH/s | 2915W | 82dB | SHA-256 |
Hummer Miner H7 Pro 53Th | 53 TH/s | 3445W | 74db | SHA-256 |
MICROBT WHATSMINER M21S (52TH/S) | 52 TH/s | 3120W | 75db | SHA-256 |
Bitmain Antminer S17 Pro (50Th) | 50 Th/s | 1975 W | 82 db | SHA-256 |
Canaan AvalonMiner 1066 | 50 Th/s | 3250W | 75db | SHA-256 |
Ebang Ebit E12+ | 50 TH/s | 2500W | 75db | SHA-256 |
Innosilicon T3 50T | 50 TH/s | 3100W | 75db | SHA-256 |
Hummer Miner H7 Pro 48Th | 48 TH/s | 3120W | 72db | SHA-256 |
Ebang Ebit E11++ | 44 TH/s | 1980W | 75db | SHA-256 |
Innosilicon T3 43t | 43 TH/s | 2100W | 75dB | SHA-256 |
Bitmain Antminer T17 (40Th) | 40 Th/s | 2200 W | 82 db | SHA-256 |
Canaan AvalonMiner 1047 | 37 Th/s | 2380W | 70db | SHA-256 |
Pantech WX6 | 34 Th/s | 5000W | 72db | SHA-256 |
MicroBT Whatsminer M10 | 33 Th/s | 2145W | 75db | SHA-256 |
Innosilicon T2 Turbo+ 32T | 32 TH/s | 2200W | 72db | SHA-256 |
Ebang Ebit E11 | 30 TH/s | 1950W | 75db | SHA-256 |
Cheetah Miner F3 | 30 TH/s | 2200W | 65db | SHA-256 |
Bitmain Antminer S15 (28Th/s) | 28 TH/s | 1596W | 76dB | SHA-256 |
Bitfily Snow Panther B1+ | 24.5 Th/s | 2100W | 75db | SHA-256 |
Innosilicon T2 Turbo | 24 Th/s | 1980W | 72db | SHA-256 |
Aisen A1 22-25TH/s | 24 TH/s | 2100W | 75db | SHA-256 |
Ebang Ebit E10.3 | 24 TH/s | 2640W | 75db | SHA-256 |
Bitmain Antminer T15 | 23 TH/s | 1541W | 75db | SHA-256 |
Innosilicon T2 Turbo 25T | 23 TH/s | 2050W | 75db | SHA-256 |
Holic H22 | 22 Th/s | 1700W | 70db | SHA-256 |
Innosilicon T2 Terminator | 17.2 Th/s | 1570W | 72db | SHA-256 |
Aladdin Miner 16 TH/s | 16 TH/s | 1400W | 76db | SHA-256 |
Halong Mining DragonMint T1 | 16 Th/s | 1480W | 75db | SHA-256 |
Bitmain Antminer S9 SE (16Th) | 16 Th/s | 1280 W | 76 db | SHA-256 |
Bitmain Antminer S9i (14Th) | 14 Th/s | 1320 W | 76 db | SHA-256 |
Canaan AvalonMiner 841 | 13.6 Th/s | 1290W | 65db | SHA-256 |
Antminer S9k (13.5Th) | 13.5 Th/s | 1310 W | 76 db | SHA-256 |
Antminer S9 (13Th) | 13 Th/s | 1300W W | 85db | SHA-256 |
Bitmain Antminer S9i (13Th) | 13 Th/s | 1280W W | 76db | SHA-256 |
Bitmain Antminer S9 (12.5Th) | 12.5 Th/s | 1225 W | 85 db | SHA-256 |
Bitmain Antminer T9 (12.5Th) | 12.5 Th/s | 1576 W | 68 db | SHA-256 |
Bitmain Antminer T9 (11.5Th) | 11.5 TH/s | 1450 W | 68 db | SHA-256 |
Canaan AvalonMiner 821 | 11.5 Th/s | 1200W | 65db | SHA-256 |
Ebang Ebit E9+ | 9 Th/s | 1300W | 75db | SHA-256 |
Pantech SX6 | 8.5 Th/s | 1000W | 72db | SHA-256 |
Canaan AvalonMiner 741 | 7.3 TH/s | 1150W | 65dB | SHA-256 |
ALADDIN L2 (30TH) | 30 H/s | 2200W | 72db | SHA-256 |
Hummer Miner H9 Pro | 80 H/s | 3360W | 75db | SHA-256 |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: info@miningwatchdog.com
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou