Current Price | $0.0000 |
Market Cap | - |
Market Cap Rank | - |
Total Volume | - |
High 24H | - |
Low 24H | - |
Price Change 24H | - |
Price Change Percentage 24H | - |
Market Cap Change 24H | - |
Market Cap Change Percentage 24H | - |
Circulating Supply | - |
Total Supply | - |
All Time High | - |
All Time Low | - |
Website | https://croat.community/ |
Explorers | http://explorer.croat.community/ |
Wallets | - |
Community | https://twitter.com/CROATcommunity |
Source Code | https://github.com/CroatApps/Croat |
Name | Hashrate | Power | Noise | Algo |
---|---|---|---|---|
Baikal BK-N240 | 480 kH/s | 650W | 650W | CryptoNight |
Innosilicon A8+ Cryptomaster | 240 kH/s | 480W | 70db | CryptoNight |
Baikal BK-N+ | 80 kH/s | 120W | 60db | CryptoNight |
Baikal BK-N70 | 140 kH/s | 220W | 62db | CryptoNight |
Bitmain Antminer X3 (220Kh) | 220 kH/s | 465W | 76dB | CryptoNight |
Innosilicon A8 CryptoMaster | 160 kH/s | 350W | 70db | CryptoNight |
Innosilicon A8C CryptoMaster | 80 kH/s | 175W | 70db | CryptoNight |
PinIdea RR-200 | 55 kH/s | 350W | 55db | CryptoNight |
PinIdea RR-210 | 60 kH/s | 350W | 55db | CryptoNight |
Goldshell ST-BOX | 13.92 kH/s | 61W | 35db | CryptoNight |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: info@miningwatchdog.com
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou