Prices are in USD.
Current Price | $283.26 |
Market Cap | $1,259,444,736 |
Market Cap Rank | #77 |
Total Volume | $106,332,104 |
High 24H | $85.28 |
Low 24H | $79.34 |
Price Change 24H | 5.29% |
Price Change Percentage 24H | 6.62% |
Market Cap Change 24H | $73,061,520.00 |
Market Cap Change Percentage 24H | 6.16% |
Circulating Supply | 14,811,140 aave |
Total Supply | 16,000,000 |
All Time High |
$661.69
-87.13%
May 18, 2021 |
All Time Low |
$26.02
November 5, 2020 - |
Mining Techn Group OU
Mining Techn Group OU is the sole owner of miningwatchdog.com
Mining Techn Group OU Registration number 16235478
Email: info@miningwatchdog.com
© 2019 - 2024 Miningwatchdog.com. Mining Techn Group Ou